http://www.trukz.com
Conference Standings

 America East
  CW CL Pct W L Pct  
 Hartford 0 0 .000 0 0 .000  
 Maine 0 0 .000 0 0 .000  
 Boston University 0 0 .000 0 0 .000  
 Stony Brook 0 0 .000 0 0 .000  
 Binghamton 0 0 .000 0 0 .000  
 Albany 0 0 .000 0 0 .000  
 Vermont 0 0 .000 0 0 .000  
 New Hampshire 0 0 .000 0 0 .000  

 Atlantic 10
 East CW CL Pct W L Pct  
 St. Bonaventure 0 0 .000 0 0 .000  
 Temple 0 0 .000 0 0 .000  
 Fordham 0 0 .000 0 0 .000  
 Saint Joseph's 0 0 .000 0 0 .000  
 Charlotte 0 0 .000 0 0 .000  
 Massachusetts 0 0 .000 0 0 .000  
 Rhode Island 0 0 .000 0 0 .000  
 West CW CL Pct W L Pct  
 Dayton 0 0 .000 0 0 .000  
 George Washington 0 0 .000 0 0 .000  
 Xavier 0 0 .000 0 0 .000  
 Saint Louis 0 0 .000 0 0 .000  
 La Salle 0 0 .000 0 0 .000  
 Richmond 0 0 .000 0 0 .000  
 Duquesne 0 0 .000 0 0 .000  

 Atlantic Coast Conference
  CW CL Pct W L Pct  
 Maryland 0 0 .000 0 0 .000  
 Wake Forest 0 0 .000 0 0 .000  
 Georgia Tech 0 0 .000 0 0 .000  
 Virginia 0 0 .000 0 0 .000  
 Duke 0 0 .000 0 0 .000  
 North Carolina State 0 0 .000 0 0 .000  
 Virginia Tech 0 0 .000 0 0 .000  
 Boston College 0 0 .000 0 0 .000  
 Florida State 0 0 .000 0 0 .000  
 North Carolina 0 0 .000 0 0 .000  
 Miami 0 0 .000 0 0 .000  
 Clemson 0 0 .000 0 0 .000  

 Atlantic Sun
  CW CL Pct W L Pct  
 Samford 0 0 .000 0 0 .000  
 Jacksonville State 0 0 .000 0 0 .000  
 Jacksonville 0 0 .000 0 0 .000  
 Stetson 0 0 .000 0 0 .000  
 Belmont 0 0 .000 0 0 .000  
 East Tennessee State 0 0 .000 0 0 .000  
 Mercer 0 0 .000 0 0 .000  
 Campbell 0 0 .000 0 0 .000  

 Big 12
  CW CL Pct W L Pct  
 Kansas 0 0 .000 0 0 .000  
 Oklahoma 0 0 .000 0 0 .000  
 Oklahoma State 0 0 .000 0 0 .000  
 Texas 0 0 .000 0 0 .000  
 Missouri 0 0 .000 0 0 .000  
 Texas Tech 0 0 .000 0 0 .000  
 Iowa State 0 0 .000 0 0 .000  
 Nebraska 0 0 .000 0 0 .000  
 Texas A&M 0 0 .000 0 0 .000  
 Colorado 0 0 .000 0 0 .000  
 Baylor 0 0 .000 0 0 .000  
 Kansas State 0 0 .000 0 0 .000  

 Big East
  CW CL Pct W L Pct  
 Notre Dame 0 0 .000 0 0 .000  
 Connecticut 0 0 .000 0 0 .000  
 Syracuse 0 0 .000 0 0 .000  
 Cincinnati 0 0 .000 0 0 .000  
 Seton Hall 0 0 .000 0 0 .000  
 West Virginia 0 0 .000 0 0 .000  
 St. John's 0 0 .000 0 0 .000  
 Rutgers 0 0 .000 0 0 .000  
 Villanova 0 0 .000 0 0 .000  
 Pittsburgh 0 0 .000 0 0 .000  
 Louisville 0 0 .000 0 0 .000  
 South Florida 0 0 .000 0 0 .000  
 Providence 0 0 .000 0 0 .000  
 DePaul 0 0 .000 0 0 .000  
 Georgetown 0 0 .000 0 0 .000  
 Marquette 0 0 .000 0 0 .000  

 Big Sky
  CW CL Pct W L Pct  
 Montana 0 0 .000 0 0 .000  
 Weber State 0 0 .000 0 0 .000  
 Idaho State 0 0 .000 0 0 .000  
 Montana State 0 0 .000 0 0 .000  
 Northern Arizona 0 0 .000 0 0 .000  
 Sacramento State 0 0 .000 0 0 .000  
 Eastern Washington 0 0 .000 0 0 .000  
 Portland State 0 0 .000 0 0 .000  

 Big South
  CW CL Pct W L Pct  
 Charleston Southern 0 0 .000 0 0 .000  
 High Point 0 0 .000 0 0 .000  
 Radford 0 0 .000 0 0 .000  
 Elon 0 0 .000 0 0 .000  
 Liberty 0 0 .000 0 0 .000  
 Coastal Carolina 0 0 .000 0 0 .000  
 Birmingham Southern 0 0 .000 0 0 .000  
 Winthrop 0 0 .000 0 0 .000  
 UNC Asheville 0 0 .000 0 0 .000  

 Big Ten
  CW CL Pct W L Pct  
 Michigan State 0 0 .000 0 0 .000  
 Illinois 0 0 .000 0 0 .000  
 Indiana 0 0 .000 0 0 .000  
 Ohio State 0 0 .000 0 0 .000  
 Wisconsin 0 0 .000 0 0 .000  
 Michigan 0 0 .000 0 0 .000  
 Penn State 0 0 .000 0 0 .000  
 Purdue 0 0 .000 0 0 .000  
 Iowa 0 0 .000 0 0 .000  
 Minnesota 0 0 .000 0 0 .000  
 Northwestern 0 0 .000 0 0 .000  

 Big West
  CW CL Pct W L Pct  
 Pacific 0 0 .000 0 0 .000  
 UC Riverside 0 0 .000 0 0 .000  
 UC Santa Barbara 0 0 .000 0 0 .000  
 Cal Poly 0 0 .000 0 0 .000  
 Cal State Northridge 0 0 .000 0 0 .000  
 Long Beach State 0 0 .000 0 0 .000  
 UC Irvine 0 0 .000 0 0 .000  
 Cal State Fullerton 0 0 .000 0 0 .000  

 Colonial Athletic Association
  CW CL Pct W L Pct  
 Virginia Commonwealth 0 0 .000 0 0 .000  
 George Mason 0 0 .000 0 0 .000  
 Georgia State 0 0 .000 0 0 .000  
 Hofstra 0 0 .000 0 0 .000  
 Drexel 0 0 .000 0 0 .000  
 Northeastern 0 0 .000 0 0 .000  
 Old Dominion 0 0 .000 0 0 .000  
 UNC Wilmington 0 0 .000 0 0 .000  
 Delaware 0 0 .000 0 0 .000  
 William & Mary 0 0 .000 0 0 .000  
 James Madison 0 0 .000 0 0 .000  
 Towson 0 0 .000 0 0 .000  

 Conference USA
  CW CL Pct W L Pct  
 Tulsa 0 0 .000 0 0 .000  
 Memphis 0 0 .000 0 0 .000  
 Southern Methodist 0 0 .000 0 0 .000  
 UTEP 0 0 .000 0 0 .000  
 Tulane 0 0 .000 0 0 .000  
 Houston 0 0 .000 0 0 .000  
 Southern Mississippi 0 0 .000 0 0 .000  
 Rice 0 0 .000 0 0 .000  
 East Carolina 0 0 .000 0 0 .000  
 UAB 0 0 .000 0 0 .000  
 Marshall 0 0 .000 0 0 .000  
 Central Florida 0 0 .000 0 0 .000  

 Independent
  CW CL Pct W L Pct  
 Texas-Pan American 0 0 .000 0 0 .000  
 Gardner Webb 0 0 .000 0 0 .000  
 Lipscomb 0 0 .000 0 0 .000  
 IPFW 0 0 .000 0 0 .000  
 Savannah State 0 0 .000 0 0 .000  
 Centenary 0 0 .000 0 0 .000  
 Texas A&M-Corpus Christi 0 0 .000 0 0 .000  
 Morris Brown 0 0 .000 0 0 .000  

 Horizon League
  CW CL Pct W L Pct  
 Loyola-Chicago 0 0 .000 0 0 .000  
 Cleveland State 0 0 .000 0 0 .000  
 Illinois-Chicago 0 0 .000 0 0 .000  
 Detroit 0 0 .000 0 0 .000  
 Butler 0 0 .000 0 0 .000  
 Wisconsin-Milwaukee 0 0 .000 0 0 .000  
 Youngstown State 0 0 .000 0 0 .000  
 Wright State 0 0 .000 0 0 .000  
 Wisconsin-Green Bay 0 0 .000 0 0 .000  

 Ivy League
  CW CL Pct W L Pct  
 Princeton 0 0 .000 0 0 .000  
 Brown 0 0 .000 0 0 .000  
 Columbia 0 0 .000 0 0 .000  
 Yale 0 0 .000 0 0 .000  
 Pennsylvania 0 0 .000 0 0 .000  
 Cornell 0 0 .000 0 0 .000  
 Harvard 0 0 .000 0 0 .000  
 Dartmouth 0 0 .000 0 0 .000  

 Metro Atlantic Athletic Conference
  CW CL Pct W L Pct  
 Siena 0 0 .000 0 0 .000  
 Niagara 0 0 .000 0 0 .000  
 Iona 0 0 .000 0 0 .000  
 St. Peter's 0 0 .000 0 0 .000  
 Canisius 0 0 .000 0 0 .000  
 Marist 0 0 .000 0 0 .000  
 Fairfield 0 0 .000 0 0 .000  
 Rider 0 0 .000 0 0 .000  
 Loyola-Maryland 0 0 .000 0 0 .000  
 Manhattan 0 0 .000 0 0 .000  

 Mid-Continent Conference
  CW CL Pct W L Pct  
 UMKC 0 0 .000 0 0 .000  
 Southern Utah 0 0 .000 0 0 .000  
 IUPUI 0 0 .000 0 0 .000  
 Oral Roberts 0 0 .000 0 0 .000  
 Western Illinois 0 0 .000 0 0 .000  
 Oakland 0 0 .000 0 0 .000  
 Chicago State 0 0 .000 0 0 .000  
 Valparaiso 0 0 .000 0 0 .000  

 Mid-American Conference
 East CW CL Pct W L Pct  
 Bowling Green 0 0 .000 0 0 .000  
 Kent State 0 0 .000 0 0 .000  
 Miami-Ohio 0 0 .000 0 0 .000  
 Akron 0 0 .000 0 0 .000  
 Buffalo 0 0 .000 0 0 .000  
 Ohio 0 0 .000 0 0 .000  
 West CW CL Pct W L Pct  
 Ball State 0 0 .000 0 0 .000  
 Western Michigan 0 0 .000 0 0 .000  
 Northern Illinois 0 0 .000 0 0 .000  
 Eastern Michigan 0 0 .000 0 0 .000  
 Toledo 0 0 .000 0 0 .000  
 Central Michigan 0 0 .000 0 0 .000  

 Mid-Eastern Athletic Conference
  CW CL Pct W L Pct  
 Bethune-Cookman 0 0 .000 0 0 .000  
 South Carolina State 0 0 .000 0 0 .000  
 Maryland-East Shore 0 0 .000 0 0 .000  
 Coppin State 0 0 .000 0 0 .000  
 Hampton 0 0 .000 0 0 .000  
 North Carolina A&T 0 0 .000 0 0 .000  
 Morgan State 0 0 .000 0 0 .000  
 Delaware State 0 0 .000 0 0 .000  
 Howard 0 0 .000 0 0 .000  
 Norfolk State 0 0 .000 0 0 .000  
 Florida A&M 0 0 .000 0 0 .000  

 Missouri Valley Conference
  CW CL Pct W L Pct  
 Creighton 0 0 .000 0 0 .000  
 Indiana State 0 0 .000 0 0 .000  
 Southwest Missouri State 0 0 .000 0 0 .000  
 Northern Iowa 0 0 .000 0 0 .000  
 Southern Illinois 0 0 .000 0 0 .000  
 Evansville 0 0 .000 0 0 .000  
 Drake 0 0 .000 0 0 .000  
 Bradley 0 0 .000 0 0 .000  
 Wichita State 0 0 .000 0 0 .000  
 Illinois State 0 0 .000 0 0 .000  

 Mountain West Conference
  CW CL Pct W L Pct  
 Utah 0 0 .000 0 0 .000  
 UNLV 0 0 .000 0 0 .000  
 Wyoming 0 0 .000 0 0 .000  
 New Mexico 0 0 .000 0 0 .000  
 Colorado State 0 0 .000 0 0 .000  
 Air Force 0 0 .000 0 0 .000  
 Texas Christian 0 0 .000 0 0 .000  
 Brigham Young 0 0 .000 0 0 .000  
 San Diego State 0 0 .000 0 0 .000  

 Northeast Conference
  CW CL Pct W L Pct  
 UMBC 0 0 .000 0 0 .000  
 Monmouth 0 0 .000 0 0 .000  
 Central Connecticut 0 0 .000 0 0 .000  
 Wagner 0 0 .000 0 0 .000  
 Quinnipiac 0 0 .000 0 0 .000  
 Robert Morris 0 0 .000 0 0 .000  
 Fairleigh Dickinson 0 0 .000 0 0 .000  
 Long Island 0 0 .000 0 0 .000  
 St. Francis-PA 0 0 .000 0 0 .000  
 Sacred Heart 0 0 .000 0 0 .000  
 St. Francis-NY 0 0 .000 0 0 .000  
 Mount St. Mary's 0 0 .000 0 0 .000  

 Ohio Valley Conference
  CW CL Pct W L Pct  
 Eastern Kentucky 0 0 .000 0 0 .000  
 Austin Peay 0 0 .000 0 0 .000  
 Tennessee Tech 0 0 .000 0 0 .000  
 Murray State 0 0 .000 0 0 .000  
 Eastern Illinois 0 0 .000 0 0 .000  
 Morehead State 0 0 .000 0 0 .000  
 Southeast Missouri State 0 0 .000 0 0 .000  
 Tennessee-Martin 0 0 .000 0 0 .000  
 Tennessee State 0 0 .000 0 0 .000  

 Pacific-10
  CW CL Pct W L Pct  
 Stanford 0 0 .000 0 0 .000  
 California 0 0 .000 0 0 .000  
 Arizona State 0 0 .000 0 0 .000  
 Oregon 0 0 .000 0 0 .000  
 Southern California 0 0 .000 0 0 .000  
 Arizona 0 0 .000 0 0 .000  
 UCLA 0 0 .000 0 0 .000  
 Oregon State 0 0 .000 0 0 .000  
 Washington 0 0 .000 0 0 .000  
 Washington State 0 0 .000 0 0 .000  

 Patriot League
  CW CL Pct W L Pct  
 Navy 0 0 .000 0 0 .000  
 Lafayette 0 0 .000 0 0 .000  
 Bucknell 0 0 .000 0 0 .000  
 Colgate 0 0 .000 0 0 .000  
 American 0 0 .000 0 0 .000  
 Army 0 0 .000 0 0 .000  
 Lehigh 0 0 .000 0 0 .000  
 Holy Cross 0 0 .000 0 0 .000  

 Southeastern Conference
 East CW CL Pct W L Pct  
 Florida 0 0 .000 0 0 .000  
 Georgia 0 0 .000 0 0 .000  
 Kentucky 0 0 .000 0 0 .000  
 Tennessee 0 0 .000 0 0 .000  
 South Carolina 0 0 .000 0 0 .000  
 Vanderbilt 0 0 .000 0 0 .000  
 West CW CL Pct W L Pct  
 Mississippi 0 0 .000 0 0 .000  
 Louisiana State 0 0 .000 0 0 .000  
 Mississippi State 0 0 .000 0 0 .000  
 Arkansas 0 0 .000 0 0 .000  
 Auburn 0 0 .000 0 0 .000  
 Alabama 0 0 .000 0 0 .000  

 Southern Conference
 North CW CL Pct W L Pct  
 Davidson 0 0 .000 0 0 .000  
 Western Carolina 0 0 .000 0 0 .000  
 UNC Greensboro 0 0 .000 0 0 .000  
 Appalachian State 0 0 .000 0 0 .000  
 VMI 0 0 .000 0 0 .000  
 South CW CL Pct W L Pct  
 The Citadel 0 0 .000 0 0 .000  
 College of Charleston 0 0 .000 0 0 .000  
 Chattanooga 0 0 .000 0 0 .000  
 Furman 0 0 .000 0 0 .000  
 Wofford 0 0 .000 0 0 .000  
 Georgia Southern 0 0 .000 0 0 .000  

 Southland Conference
  CW CL Pct W L Pct  
 Texas-Arlington 0 0 .000 0 0 .000  
 Texas-San Antonio 0 0 .000 0 0 .000  
 Sam Houston 0 0 .000 0 0 .000  
 Southwest Texas State 0 0 .000 0 0 .000  
 Northwestern State 0 0 .000 0 0 .000  
 Lamar 0 0 .000 0 0 .000  
 Southeastern Louisiana 0 0 .000 0 0 .000  
 McNeese State 0 0 .000 0 0 .000  
 Stephen F. Austin 0 0 .000 0 0 .000  
 Nicholls State 0 0 .000 0 0 .000  

 Southwestern Athletic Conference
  CW CL Pct W L Pct  
 Alabama State 0 0 .000 0 0 .000  
 Grambling 0 0 .000 0 0 .000  
 Texas Southern 0 0 .000 0 0 .000  
 Mississippi Valley State 0 0 .000 0 0 .000  
 Arkansas-Pine Bluff 0 0 .000 0 0 .000  
 Prairie View A&M 0 0 .000 0 0 .000  
 Alcorn State 0 0 .000 0 0 .000  
 Southern 0 0 .000 0 0 .000  
 Alabama A&M 0 0 .000 0 0 .000  
 Jackson State 0 0 .000 0 0 .000  

 Sun Belt Conference
  CW CL Pct W L Pct  
 Arkansas State 0 0 .000 0 0 .000  
 Florida International 0 0 .000 0 0 .000  
 Denver 0 0 .000 0 0 .000  
 Middle Tennessee State 0 0 .000 0 0 .000  
 New Orleans 0 0 .000 0 0 .000  
 South Alabama 0 0 .000 0 0 .000  
 Louisiana-Monroe 0 0 .000 0 0 .000  
 Florida Atlantic 0 0 .000 0 0 .000  
 Troy State 0 0 .000 0 0 .000  
 Western Kentucky 0 0 .000 0 0 .000  
 UL-Lafayette 0 0 .000 0 0 .000  
 Arkansas-Little Rock 0 0 .000 0 0 .000  
 North Texas 0 0 .000 0 0 .000  

 West Coast Conference
  CW CL Pct W L Pct  
 Pepperdine 0 0 .000 0 0 .000  
 Santa Clara 0 0 .000 0 0 .000  
 San Francisco 0 0 .000 0 0 .000  
 Loyola Marymount 0 0 .000 0 0 .000  
 Gonzaga 0 0 .000 0 0 .000  
 Saint Mary's 0 0 .000 0 0 .000  
 San Diego 0 0 .000 0 0 .000  
 Portland 0 0 .000 0 0 .000  

 Western Athletic Conference
  CW CL Pct W L Pct  
 Fresno State 0 0 .000 0 0 .000  
 New Mexico State 0 0 .000 0 0 .000  
 Louisiana Tech 0 0 .000 0 0 .000  
 Hawaii 0 0 .000 0 0 .000  
 Utah State 0 0 .000 0 0 .000  
 San Jose State 0 0 .000 0 0 .000  
 Nevada 0 0 .000 0 0 .000  
 Idaho 0 0 .000 0 0 .000  
 Boise State 0 0 .000 0 0 .000  


Fast Break College Basketball | FOFC FBCB | Page created: July 17, 2005