Dayton
Atlantic 10: 0 - 0 (0 - 0)
Dayton, OH

 Season Info
 Current Performance
 Team Prestige:84 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:24 Current RPI Rank:13

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Win the conference championship.  
 Job Evaluation: The board of trustees is currently delighted with your performance.  
 Total Budget: $550,875  
 Staff Salaries: $358,069  
 Monthly Recruiting: $19,281  
 Training Facilities: 80  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Frank Enriquez 69 38 40 82 100    
 Recruiting Coordinator: Deshawn Tilton 44 88 18 30 24 $121,743  
 Lead Scout: Joseph McBride 43 26 83 30 1 $118,163  
 Coaching Assistant: Richard Hamilton 58 37 6 100 37 $118,163  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 15 David Etter C Fr 6' 9" 249 48 36 33 0 43 18 44 29 52 28 33 51 15 26 70 26  
 44 John Rhee C So 6' 9" 205 54 5 29 27 30 35 30 36 66 51 29 62 25 37 84 46  
 30 Andrew Blanton C So 6' 8" 235 64 34 25 45 27 10 74 48 35 27 34 67 25 22 71 23  
 23 William Wentworth PF So 6' 8" 233 68 58 47 0 32 16 69 67 22 25 28 80 27 45 61 74  
 55 John Saucier PF Fr 6'10" 218 32 23 42 32 16 7 34 47 42 33 29 68 31 45 75 29  
 41 Brian James PF Jr 6' 9" 226 37 25 62 24 5 22 38 38 43 34 28 25 27 36 67 59  
 43 Dewitt Oshea SF Sr 6' 7" 228 54 13 37 41 35 27 6 14 71 39 22 14 51 55 47 47  
 12 Arlie Blackmon SF Fr 6' 5" 197 8 32 23 40 18 31 5 66 28 42 34 10 48 74 47 61  
 51 Scott Russell SF Fr 6' 6" 243 12 7 25 40 22 25 27 31 41 44 60 42 47 40 48 64  
 50 Noel Cosentino SG Fr 6' 6" 201 26 46 36 41 6 19 51 23 17 26 18 5 84 64 50 78  
 2 Gale Cardoza SG Jr 6' 3" 173 45 43 30 23 10 56 15 24 28 68 38 10 70 70 50 22  
 52 James Sharp PG Jr 5' 6" 163 63 46 95 30 43 42 19 44 11 49 29 32 87 60 32 84  
 45 Gerald Washington PG So 6' 2" 179 37 32 56 43 57 51 27 9 8 48 23 31 78 58 33 77  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 David Etter C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Rhee C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Blanton C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 William Wentworth PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Saucier PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brian James PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dewitt Oshea SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Arlie Blackmon SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Scott Russell SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Noel Cosentino SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gale Cardoza SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Sharp PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gerald Washington PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 David Etter C 0 0 .000 0 0 .000 0 0 .000  
 John Rhee C 0 0 .000 0 0 .000 0 0 .000  
 Andrew Blanton C 0 0 .000 0 0 .000 0 0 .000  
 William Wentworth PF 0 0 .000 0 0 .000 0 0 .000  
 John Saucier PF 0 0 .000 0 0 .000 0 0 .000  
 Brian James PF 0 0 .000 0 0 .000 0 0 .000  
 Dewitt Oshea SF 0 0 .000 0 0 .000 0 0 .000  
 Arlie Blackmon SF 0 0 .000 0 0 .000 0 0 .000  
 Scott Russell SF 0 0 .000 0 0 .000 0 0 .000  
 Noel Cosentino SG 0 0 .000 0 0 .000 0 0 .000  
 Gale Cardoza SG 0 0 .000 0 0 .000 0 0 .000  
 James Sharp PG 0 0 .000 0 0 .000 0 0 .000  
 Gerald Washington PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 David Etter C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Rhee C 35 35 23.9 5.2 1.2 4.7 0.9 0.7 1.1 1.8 2.3  
 Andrew Blanton C 35 0 14.1 4.3 0.9 4.1 0.8 0.4 0.7 1.2 1.4  
 William Wentworth PF 35 7 17.1 7.9 1.6 4.7 1.1 0.5 1.3 1.0 2.1  
 John Saucier PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brian James PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dewitt Oshea SF 35 2 10.1 4.0 0.4 1.1 0.5 0.3 0.1 0.8 1.3  
 Arlie Blackmon SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Scott Russell SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Noel Cosentino SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gale Cardoza SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Sharp PG 67 35 20.6 10.8 0.5 2.2 2.5 0.8 0.1 3.0 1.9  
 Gerald Washington PG 35 0 18.7 6.1 0.7 1.8 2.3 0.9 0.1 1.5 1.7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 David Etter C 0 0 .000 0 0 .000 0 0 .000  
 John Rhee C 62 146 .425 54 95 .568 4 17 .235  
 Andrew Blanton C 53 141 .376 37 71 .521 7 25 .280  
 William Wentworth PF 107 205 .522 64 98 .653 0 0 .000  
 John Saucier PF 0 0 .000 0 0 .000 0 0 .000  
 Brian James PF 0 0 .000 0 0 .000 0 0 .000  
 Dewitt Oshea SF 51 115 .443 27 36 .750 12 34 .353  
 Arlie Blackmon SF 0 0 .000 0 0 .000 0 0 .000  
 Scott Russell SF 0 0 .000 0 0 .000 0 0 .000  
 Noel Cosentino SG 0 0 .000 0 0 .000 0 0 .000  
 Gale Cardoza SG 0 0 .000 0 0 .000 0 0 .000  
 James Sharp PG 237 562 .422 186 202 .921 66 198 .333  
 Gerald Washington PG 71 151 .470 47 64 .734 25 63 .397  

 Season Schedule
 Date Opponent Result Score Record  
 11/16/09 St. Francis-NY        
 11/23/09 at (21) Georgia        
 11/26/09 Oregon State        
 11/30/09 UNC Asheville        
 12/05/09 Valparaiso        
 12/07/09 (20) Seton Hall        
 12/13/09 at Gonzaga        
 12/17/09 at (11) Cincinnati        
 12/24/09 vs. George Washington        
 01/06/10 at Rhode Island        
 01/09/10 at Saint Louis        
 01/13/10 at Xavier        
 01/18/10 at Iowa State        
 01/20/10 Xavier        
 01/25/10 Fordham        
 01/27/10 La Salle        
 01/30/10 Duquesne        
 02/03/10 Richmond        
 02/06/10 Saint Louis        
 02/10/10 at Massachusetts        
 02/13/10 at Duquesne        
 02/15/10 Temple        
 02/17/10 George Washington        
 02/20/10 at Richmond        
 02/24/10 at Charlotte        
 02/27/10 at George Washington        
 03/03/10 Saint Joseph's        
 03/06/10 at La Salle        


Fast Break College Basketball | FOFC FBCB | Page created: July 17, 2005