Dartmouth
Ivy League: 0 - 0 (0 - 0)
Hanover, NH

 Season Info
 Current Performance
 Team Prestige:29 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:319

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Finish with a .500 conference record.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $272,500  
 Staff Salaries: $170,500  
 Monthly Recruiting: $10,200  
 Training Facilities: 15  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Genaro Mask 51 2 79 43 76    
 Recruiting Coordinator: Grover Stark 47 45 40 35 20 $68,200  
 Lead Scout: Jon McElroy 49 37 49 20 34 $67,580  
 Coaching Assistant: Kenny Ogrady 30 16 16 14 54 $34,720  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 42 Luis Jardine C Jr 6' 9" 247 49 32 26 0 47 11 75 57 20 25 25 27 35 34 93 46  
 41 Brendon Fleenor C Fr 6'11" 235 5 8 36 0 6 14 32 25 19 34 17 37 13 28 71 60  
 22 Bob Boardman C Fr 6'10" 249 29 13 32 0 27 29 35 28 17 25 41 31 32 23 76 3  
 45 Donald Moritz PF Sr 6'10" 210 57 42 31 9 41 21 37 60 24 21 39 14 49 38 81 65  
 10 Joe Chavez PF Jr 6' 7" 208 25 24 41 0 49 25 70 23 62 5 39 70 25 30 64 70  
 40 Kyle Scruggs PF So 6' 7" 221 7 27 8 0 33 23 41 29 41 44 52 24 27 89 67 20  
 30 Lester Reed SF Fr 6' 6" 216 6 45 38 63 41 34 27 31 15 24 5 32 50 57 49 51  
 20 Hector Vidal SF Sr 6' 8" 215 28 27 61 56 33 26 62 26 10 49 12 42 53 67 68 100  
 3 Cedric Galarza SF Fr 6' 9" 254 23 19 34 43 36 11 31 22 44 27 10 40 40 62 53 26  
 14 Garth Taylor SG Sr 6' 7" 190 38 27 36 53 38 32 15 21 32 30 28 6 66 97 66 60  
 50 Charles Oloughlin SG So 6' 2" 175 9 25 73 27 5 25 19 21 31 31 22 5 64 100 60 54  
 55 Tony Stevens SG Fr 6' 4" 207 8 24 44 38 20 15 13 24 34 32 19 22 86 55 39 48  
 4 Justin Chambers PG So 6' 0" 180 4 40 50 31 55 28 49 37 9 9 36 34 76 56 28 63  
 15 Tony Hang PG Jr 6' 2" 195 19 29 38 34 47 33 7 8 21 25 30 23 87 69 25 93  
 53 German Halford PG Jr 5'11" 189 22 35 72 27 45 47 12 9 27 31 21 32 88 47 30 66  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Luis Jardine C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brendon Fleenor C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bob Boardman C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Donald Moritz PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joe Chavez PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kyle Scruggs PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lester Reed SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Hector Vidal SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Cedric Galarza SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Garth Taylor SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Charles Oloughlin SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Stevens SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Justin Chambers PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Hang PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 German Halford PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Luis Jardine C 0 0 .000 0 0 .000 0 0 .000  
 Brendon Fleenor C 0 0 .000 0 0 .000 0 0 .000  
 Bob Boardman C 0 0 .000 0 0 .000 0 0 .000  
 Donald Moritz PF 0 0 .000 0 0 .000 0 0 .000  
 Joe Chavez PF 0 0 .000 0 0 .000 0 0 .000  
 Kyle Scruggs PF 0 0 .000 0 0 .000 0 0 .000  
 Lester Reed SF 0 0 .000 0 0 .000 0 0 .000  
 Hector Vidal SF 0 0 .000 0 0 .000 0 0 .000  
 Cedric Galarza SF 0 0 .000 0 0 .000 0 0 .000  
 Garth Taylor SG 0 0 .000 0 0 .000 0 0 .000  
 Charles Oloughlin SG 0 0 .000 0 0 .000 0 0 .000  
 Tony Stevens SG 0 0 .000 0 0 .000 0 0 .000  
 Justin Chambers PG 0 0 .000 0 0 .000 0 0 .000  
 Tony Hang PG 0 0 .000 0 0 .000 0 0 .000  
 German Halford PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Luis Jardine C 57 28 24.6 7.2 1.8 6.8 0.8 0.5 0.1 1.8 3.1  
 Brendon Fleenor C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bob Boardman C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Donald Moritz PF 76 75 25.8 7.8 1.2 6.7 0.9 0.5 0.2 2.1 3.2  
 Joe Chavez PF 50 0 15.1 2.9 1.2 3.2 0.6 0.2 0.6 1.0 1.8  
 Kyle Scruggs PF 5 0 3.6 0.6 0.0 1.2 0.0 0.0 0.0 0.8 1.2  
 Lester Reed SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Hector Vidal SF 86 6 17.4 5.5 1.2 3.2 0.7 0.4 0.1 1.9 1.5  
 Cedric Galarza SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Garth Taylor SG 63 28 18.6 6.5 0.6 2.2 1.1 0.6 0.0 1.7 1.6  
 Charles Oloughlin SG 28 0 5.1 1.2 0.2 0.6 0.2 0.1 0.1 0.8 0.3  
 Tony Stevens SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Justin Chambers PG 28 0 9.6 2.6 0.3 1.2 0.6 0.4 0.0 1.2 1.0  
 Tony Hang PG 57 0 12.2 3.3 0.1 0.5 0.9 0.5 0.1 1.4 1.2  
 German Halford PG 57 57 25.7 6.9 0.4 1.5 2.8 0.9 0.1 3.6 2.3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Luis Jardine C 159 344 .462 94 177 .531 1 2 .500  
 Brendon Fleenor C 0 0 .000 0 0 .000 0 0 .000  
 Bob Boardman C 0 0 .000 0 0 .000 0 0 .000  
 Donald Moritz PF 229 464 .494 134 230 .583 1 7 .143  
 Joe Chavez PF 52 121 .430 42 62 .677 0 1 .000  
 Kyle Scruggs PF 1 2 .500 1 2 .500 0 1 .000  
 Lester Reed SF 0 0 .000 0 0 .000 0 0 .000  
 Hector Vidal SF 159 383 .415 105 139 .755 47 143 .329  
 Cedric Galarza SF 0 0 .000 0 0 .000 0 0 .000  
 Garth Taylor SG 132 366 .361 90 138 .652 54 172 .314  
 Charles Oloughlin SG 14 47 .298 6 8 .750 0 17 .000  
 Tony Stevens SG 0 0 .000 0 0 .000 0 0 .000  
 Justin Chambers PG 25 69 .362 20 29 .690 2 24 .083  
 Tony Hang PG 66 177 .373 38 64 .594 16 70 .229  
 German Halford PG 104 302 .344 167 209 .799 21 129 .163  

 Season Schedule
 Date Opponent Result Score Record  
 11/16/09 Baylor        
 11/30/09 Marist        
 12/04/09 at Vermont        
 12/06/09 at Maine        
 12/09/09 Wyoming        
 12/15/09 at Hartford        
 12/21/09 at Boston University        
 12/25/09 at Fordham        
 12/27/09 Wisconsin        
 01/01/10 at Siena        
 01/15/10 Columbia        
 01/16/10 Harvard        
 01/22/10 at Harvard        
 01/25/10 Texas-Pan American        
 02/02/10 New Hampshire        
 02/05/10 Princeton        
 02/12/10 Brown        
 02/13/10 at Pennsylvania        
 02/16/10 at Brown        
 02/19/10 Yale        
 02/20/10 Cornell        
 02/26/10 at Columbia        
 02/27/10 Pennsylvania        
 03/05/10 at Princeton        
 03/06/10 at Cornell        
 03/12/10 at Yale        


Fast Break College Basketball | FOFC FBCB | Page created: July 17, 2005