Yale
Ivy League: 0 - 0 (0 - 0)
New Haven, CT

 Season Info
 Current Performance
 Team Prestige:30 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:183

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Finish with a .500 conference record.  
 Job Evaluation: The board of trustees is concerned with your performance. If it doesn't improve, your job may be in jeopardy.  
 Total Budget: $275,000  
 Staff Salaries: $170,500  
 Monthly Recruiting: $10,450  
 Training Facilities: 19  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Tony Underwood 44 16 35 100 49    
 Recruiting Coordinator: Vincent Kowalski 57 37 14 18 31 $34,100  
 Lead Scout: James Radtke 28 14 49 30 7 $68,200  
 Coaching Assistant: Jason Seaton 48 31 4 40 45 $68,200  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 1 Ulysses Denney C Jr 6'11" 214 37 33 45 0 56 48 41 30 40 31 8 38 18 27 71 38  
 23 David Bowers C Fr 6' 9" 226 50 4 21 0 24 25 22 25 36 20 45 45 38 30 65 33  
 2 Timothy Palacio C Fr 7' 0" 231 25 23 42 7 11 29 29 33 20 53 24 71 13 24 80 45  
 4 Ernest Brown PF Fr 6' 8" 221 36 17 23 26 16 8 17 17 45 18 48 24 42 40 67 29  
 12 Emile Koon PF So 6' 9" 218 28 40 23 32 7 28 29 39 35 43 22 38 22 43 65 59  
 54 Gerardo Wells PF So 6' 6" 241 10 40 27 7 30 8 48 37 55 40 10 24 29 54 72 43  
 21 Timothy Turner SF Sr 6' 7" 232 17 37 72 57 45 43 25 38 44 29 38 24 70 50 67 61  
 40 Mervin Hutto SF So 6' 7" 212 18 41 40 39 33 36 63 24 31 32 5 21 60 53 46 34  
 44 Wilbur Sudduth SF Fr 6' 6" 227 17 56 46 39 14 46 17 37 21 35 17 9 63 55 48 46  
 30 David Albanese SG Sr 6' 6" 223 48 34 57 59 42 23 21 39 21 51 37 19 67 75 46 84  
 32 David Hodges SG Jr 6' 3" 196 31 53 86 40 21 40 12 56 26 25 26 20 76 94 61 38  
 14 Daniel Emmett SG Fr 6' 3" 179 62 17 55 34 28 25 27 22 43 26 11 34 69 77 45 40  
 55 Noe Sowell PG Sr 6' 0" 182 22 29 49 39 58 74 22 9 21 32 31 13 89 68 41 78  
 0 Harold Dicks PG So 5'10" 162 24 43 47 63 65 22 21 13 12 18 34 22 93 44 40 54  
 50 Gus Watson PG Fr 6' 1" 190 15 78 53 44 48 20 29 21 22 18 30 23 75 69 29 47  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Ulysses Denney C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Bowers C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Timothy Palacio C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ernest Brown PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Emile Koon PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gerardo Wells PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Timothy Turner SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mervin Hutto SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wilbur Sudduth SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Albanese SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Hodges SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Daniel Emmett SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Noe Sowell PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Harold Dicks PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gus Watson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Ulysses Denney C 0 0 .000 0 0 .000 0 0 .000  
 David Bowers C 0 0 .000 0 0 .000 0 0 .000  
 Timothy Palacio C 0 0 .000 0 0 .000 0 0 .000  
 Ernest Brown PF 0 0 .000 0 0 .000 0 0 .000  
 Emile Koon PF 0 0 .000 0 0 .000 0 0 .000  
 Gerardo Wells PF 0 0 .000 0 0 .000 0 0 .000  
 Timothy Turner SF 0 0 .000 0 0 .000 0 0 .000  
 Mervin Hutto SF 0 0 .000 0 0 .000 0 0 .000  
 Wilbur Sudduth SF 0 0 .000 0 0 .000 0 0 .000  
 David Albanese SG 0 0 .000 0 0 .000 0 0 .000  
 David Hodges SG 0 0 .000 0 0 .000 0 0 .000  
 Daniel Emmett SG 0 0 .000 0 0 .000 0 0 .000  
 Noe Sowell PG 0 0 .000 0 0 .000 0 0 .000  
 Harold Dicks PG 0 0 .000 0 0 .000 0 0 .000  
 Gus Watson PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Ulysses Denney C 44 28 18.7 4.2 1.3 4.3 1.0 0.4 0.3 1.2 2.2  
 David Bowers C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Timothy Palacio C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ernest Brown PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Emile Koon PF 11 0 2.5 1.2 0.4 0.8 0.0 0.0 0.0 0.4 0.5  
 Gerardo Wells PF 18 0 4.2 0.8 0.3 0.8 0.1 0.0 0.0 0.2 0.5  
 Timothy Turner SF 85 0 14.4 3.5 0.7 3.0 1.0 0.5 0.1 1.0 1.6  
 Mervin Hutto SF 5 0 4.6 0.8 0.0 0.8 0.0 0.2 0.2 0.4 0.2  
 Wilbur Sudduth SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Albanese SG 85 37 20.1 8.2 0.7 3.1 1.2 0.7 0.1 1.4 1.7  
 David Hodges SG 57 6 14.4 5.0 0.4 2.8 0.8 0.4 0.0 1.2 1.2  
 Daniel Emmett SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Noe Sowell PG 84 56 16.8 4.0 0.5 1.2 2.7 0.5 0.0 1.8 1.8  
 Harold Dicks PG 28 1 9.8 3.9 0.2 1.0 0.9 0.6 0.0 0.6 1.0  
 Gus Watson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Ulysses Denney C 71 153 .464 42 64 .656 0 1 .000  
 David Bowers C 0 0 .000 0 0 .000 0 0 .000  
 Timothy Palacio C 0 0 .000 0 0 .000 0 0 .000  
 Ernest Brown PF 0 0 .000 0 0 .000 0 0 .000  
 Emile Koon PF 3 6 .500 5 7 .714 2 3 .667  
 Gerardo Wells PF 3 13 .231 9 14 .643 0 1 .000  
 Timothy Turner SF 91 199 .457 87 111 .784 32 75 .427  
 Mervin Hutto SF 1 5 .200 2 4 .500 0 4 .000  
 Wilbur Sudduth SF 0 0 .000 0 0 .000 0 0 .000  
 David Albanese SG 238 560 .425 147 193 .762 72 214 .336  
 David Hodges SG 90 224 .402 74 81 .914 31 93 .333  
 Daniel Emmett SG 0 0 .000 0 0 .000 0 0 .000  
 Noe Sowell PG 108 256 .422 94 129 .729 30 99 .303  
 Harold Dicks PG 37 79 .468 25 41 .610 10 34 .294  
 Gus Watson PG 0 0 .000 0 0 .000 0 0 .000  

 Season Schedule
 Date Opponent Result Score Record  
 11/18/09 Tennessee        
 11/21/09 Marist        
 11/24/09 Monmouth        
 11/28/09 (3) Syracuse        
 12/02/09 at Ohio        
 12/09/09 Lehigh        
 12/14/09 at Maine        
 12/16/09 at Stony Brook        
 12/23/09 Rhode Island        
 01/01/10 Iona        
 01/15/10 at Princeton        
 01/16/10 Columbia        
 01/18/10 at Rider        
 01/22/10 at Brown        
 01/29/10 St. Francis-NY        
 02/05/10 at Columbia        
 02/12/10 Pennsylvania        
 02/13/10 at Cornell        
 02/16/10 Harvard        
 02/19/10 at Dartmouth        
 02/20/10 Princeton        
 02/26/10 at Harvard        
 02/27/10 Cornell        
 03/05/10 at Pennsylvania        
 03/06/10 Brown        
 03/12/10 Dartmouth        


Fast Break College Basketball | FOFC FBCB | Page created: July 17, 2005