Wagner
Northeast Conference: 0 - 0 (0 - 0)
New York, NY

 Season Info
 Current Performance
 Team Prestige:16 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:190

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Win the conference championship.  
 Job Evaluation: The board of trustees is currently delighted with your performance.  
 Total Budget: $190,000  
 Staff Salaries: $114,000  
 Monthly Recruiting: $7,600  
 Training Facilities: 39  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Eugene Long 56 69 17 72 2    
 Recruiting Coordinator: Douglas Hughes 41 47 13 13 27 $37,620  
 Lead Scout: Anibal Coffee 33 13 47 10 30 $37,620  
 Coaching Assistant: Joe Flynn 58 3 21 58 18 $38,760  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 25 Frances Kirksey C Jr 6' 8" 236 13 27 31 0 51 30 52 67 39 17 22 29 28 39 96 66  
 35 Ramon Peterson C Sr 6'11" 220 66 39 38 0 57 12 59 50 33 47 35 28 38 44 80 67  
 54 Quentin Kilburn C So 6' 8" 223 57 9 22 0 25 6 61 45 44 28 41 21 30 34 75 60  
 51 David Fricke PF Sr 6'11" 296 72 8 29 39 22 36 74 50 26 25 49 64 49 49 71 51  
 2 John Cullum PF Fr 6' 8" 249 28 26 34 37 30 24 64 20 35 5 8 31 30 58 68 18  
 4 Arthur Chism PF Fr 6' 9" 211 53 15 15 26 17 22 14 41 28 25 39 44 21 54 65 13  
 31 Thomas Obrien SF Fr 6' 8" 220 8 21 40 49 36 16 26 22 36 46 18 27 48 54 49 57  
 24 Courtney Ashmore SF Fr 6' 6" 249 26 28 28 60 17 32 15 17 9 35 56 22 49 73 57 17  
 33 Marty Culpepper SF Fr 6' 8" 210 22 30 32 47 27 39 21 8 42 33 9 30 51 58 45 0  
 14 Edmond Waller SG Sr 6' 4" 190 30 57 63 31 51 27 13 10 25 25 10 7 74 55 52 77  
 34 George Rhine SG Jr 6' 3" 180 39 32 34 80 32 27 15 27 42 44 25 17 75 53 39 52  
 30 Noble Tillett SG So 6' 4" 198 19 51 35 74 21 33 17 44 10 30 31 19 66 76 44 77  
 12 Gary Andress PG So 6' 0" 180 39 41 68 36 47 26 34 43 18 25 71 5 92 72 37 88  
 20 Scott Nadeau PG Fr 6' 0" 176 7 23 47 45 45 34 25 16 23 25 8 9 87 48 25 100  
 11 Jacob Huber PG Fr 6' 0" 180 13 31 49 19 52 41 24 7 24 48 30 26 90 53 41 87  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Frances Kirksey C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ramon Peterson C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Quentin Kilburn C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Fricke PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Cullum PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Arthur Chism PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thomas Obrien SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Courtney Ashmore SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marty Culpepper SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Edmond Waller SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 George Rhine SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Noble Tillett SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gary Andress PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Scott Nadeau PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jacob Huber PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Frances Kirksey C 0 0 .000 0 0 .000 0 0 .000  
 Ramon Peterson C 0 0 .000 0 0 .000 0 0 .000  
 Quentin Kilburn C 0 0 .000 0 0 .000 0 0 .000  
 David Fricke PF 0 0 .000 0 0 .000 0 0 .000  
 John Cullum PF 0 0 .000 0 0 .000 0 0 .000  
 Arthur Chism PF 0 0 .000 0 0 .000 0 0 .000  
 Thomas Obrien SF 0 0 .000 0 0 .000 0 0 .000  
 Courtney Ashmore SF 0 0 .000 0 0 .000 0 0 .000  
 Marty Culpepper SF 0 0 .000 0 0 .000 0 0 .000  
 Edmond Waller SG 0 0 .000 0 0 .000 0 0 .000  
 George Rhine SG 0 0 .000 0 0 .000 0 0 .000  
 Noble Tillett SG 0 0 .000 0 0 .000 0 0 .000  
 Gary Andress PG 0 0 .000 0 0 .000 0 0 .000  
 Scott Nadeau PG 0 0 .000 0 0 .000 0 0 .000  
 Jacob Huber PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Frances Kirksey C 3 0 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ramon Peterson C 90 89 27.4 9.5 1.7 6.7 1.3 0.7 0.2 1.7 3.4  
 Quentin Kilburn C 31 16 17.5 5.4 1.1 4.4 0.7 0.4 0.1 1.2 1.9  
 David Fricke PF 79 17 22.8 7.4 1.8 5.9 1.0 0.7 0.8 1.6 2.8  
 John Cullum PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Arthur Chism PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thomas Obrien SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Courtney Ashmore SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marty Culpepper SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Edmond Waller SG 32 0 14.7 5.6 0.4 1.3 1.4 0.5 0.1 1.7 1.5  
 George Rhine SG 60 31 20.0 6.4 0.5 2.2 1.0 0.7 0.1 1.2 1.7  
 Noble Tillett SG 23 0 11.3 3.6 0.3 1.8 0.7 0.4 0.1 0.8 0.9  
 Gary Andress PG 31 31 30.1 13.7 1.1 4.3 3.7 2.4 0.1 4.1 3.2  
 Scott Nadeau PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jacob Huber PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Frances Kirksey C 0 0 .000 0 0 .000 0 0 .000  
 Ramon Peterson C 315 702 .449 221 366 .604 3 14 .214  
 Quentin Kilburn C 65 125 .520 37 69 .536 0 1 .000  
 David Fricke PF 226 484 .467 103 219 .470 30 85 .353  
 John Cullum PF 0 0 .000 0 0 .000 0 0 .000  
 Arthur Chism PF 0 0 .000 0 0 .000 0 0 .000  
 Thomas Obrien SF 0 0 .000 0 0 .000 0 0 .000  
 Courtney Ashmore SF 0 0 .000 0 0 .000 0 0 .000  
 Marty Culpepper SF 0 0 .000 0 0 .000 0 0 .000  
 Edmond Waller SG 65 152 .428 33 46 .717 17 72 .236  
 George Rhine SG 138 316 .437 46 74 .622 62 160 .388  
 Noble Tillett SG 27 63 .429 15 25 .600 14 32 .438  
 Gary Andress PG 134 328 .409 121 149 .812 35 142 .246  
 Scott Nadeau PG 0 0 .000 0 0 .000 0 0 .000  
 Jacob Huber PG 0 0 .000 0 0 .000 0 0 .000  

 Season Schedule
 Date Opponent Result Score Record  
 11/16/09 at Cornell        
 11/22/09 at Hartford        
 11/26/09 at Boston University        
 11/28/09 at James Madison        
 12/02/09 at Monmouth        
 12/05/09 at Mount St. Mary's        
 12/07/09 at Quinnipiac        
 12/16/09 at Robert Morris        
 12/19/09 Quinnipiac        
 12/21/09 at Rhode Island        
 12/28/09 Lehigh        
 01/06/10 Sacred Heart        
 01/09/10 UMBC        
 01/13/10 Mount St. Mary's        
 01/16/10 St. Francis-PA        
 01/18/10 at St. Francis-PA        
 01/20/10 at St. Francis-NY        
 01/25/10 Monmouth        
 01/27/10 at UMBC        
 01/30/10 Robert Morris        
 02/06/10 at Army        
 02/10/10 Long Island        
 02/15/10 Fairleigh Dickinson        
 02/17/10 at Central Connecticut        
 02/20/10 at Fairleigh Dickinson        
 02/22/10 Central Connecticut        
 02/27/10 at Long Island        
 03/02/10 Lipscomb        


Fast Break College Basketball | FOFC FBCB | Page created: July 17, 2005