Brown
Ivy League: 0 - 0 (0 - 0)
Providence, RI

 Season Info
 Current Performance
 Team Prestige:43 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:103

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Compete for the conference championship.  
 Job Evaluation: The board of trustees is currently delighted with your performance.  
 Total Budget: $307,500  
 Staff Salaries: $185,690  
 Monthly Recruiting: $12,181  
 Training Facilities: 48  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Broderick Archie 55 65 77 58 20    
 Recruiting Coordinator: Carlo Oliver 38 58 58 6 38 $73,780  
 Lead Scout: Len Arena 29 28 39 0 33 $38,130  
 Coaching Assistant: Tony McCowan 46 53 45 100 2 $73,780  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 22 Andrew Bear C Jr 6'10" 273 37 7 37 0 29 10 36 55 34 37 40 61 38 48 79 57  
 3 John Garman C Fr 6'10" 233 51 38 33 29 36 30 53 34 43 4 34 24 15 28 73 49  
 35 Matthew Sayer C Fr 6' 8" 225 22 24 19 41 26 23 62 28 35 39 14 48 23 29 72 3  
 33 Stephan Bigler PF Fr 6' 7" 220 36 34 56 0 33 24 18 35 40 10 26 41 26 32 53 18  
 34 Loyd Robinson PF So 6' 8" 250 67 26 21 29 41 22 40 36 28 10 46 22 23 49 89 33  
 23 Greg McCurry PF Fr 6' 9" 234 27 13 37 39 7 16 49 22 55 18 34 39 30 41 68 41  
 51 Solomon Wilkinson SF So 6' 7" 219 34 20 28 46 44 26 11 20 23 6 32 20 53 66 53 64  
 25 Joe Hudgins SF Fr 6' 6" 235 36 45 24 27 15 5 17 55 29 22 6 9 59 47 46 40  
 30 Richard Ortiz SF Fr 6' 8" 230 29 26 21 31 25 17 29 40 22 18 32 46 64 40 45 30  
 20 Darell Parker SG Sr 6' 2" 193 26 55 38 52 40 24 10 51 33 9 94 3 81 96 36 84  
 14 Frank Brown SG Jr 6' 4" 212 33 45 53 47 42 15 19 55 35 25 48 40 88 100 39 60  
 55 Dale Rees SG So 6' 5" 188 15 20 36 56 12 52 5 44 15 63 18 30 81 52 50 35  
 24 Richard Plott PG Sr 6' 6" 198 39 48 55 26 71 48 27 29 39 70 19 13 84 52 47 80  
 52 Harlan Dawson PG Jr 5'10" 170 13 25 14 52 56 47 41 22 19 52 70 3 86 51 40 88  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Andrew Bear C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Garman C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Matthew Sayer C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stephan Bigler PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Loyd Robinson PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Greg McCurry PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Solomon Wilkinson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joe Hudgins SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Richard Ortiz SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darell Parker SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Frank Brown SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dale Rees SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Richard Plott PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Harlan Dawson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Andrew Bear C 0 0 .000 0 0 .000 0 0 .000  
 John Garman C 0 0 .000 0 0 .000 0 0 .000  
 Matthew Sayer C 0 0 .000 0 0 .000 0 0 .000  
 Stephan Bigler PF 0 0 .000 0 0 .000 0 0 .000  
 Loyd Robinson PF 0 0 .000 0 0 .000 0 0 .000  
 Greg McCurry PF 0 0 .000 0 0 .000 0 0 .000  
 Solomon Wilkinson SF 0 0 .000 0 0 .000 0 0 .000  
 Joe Hudgins SF 0 0 .000 0 0 .000 0 0 .000  
 Richard Ortiz SF 0 0 .000 0 0 .000 0 0 .000  
 Darell Parker SG 0 0 .000 0 0 .000 0 0 .000  
 Frank Brown SG 0 0 .000 0 0 .000 0 0 .000  
 Dale Rees SG 0 0 .000 0 0 .000 0 0 .000  
 Richard Plott PG 0 0 .000 0 0 .000 0 0 .000  
 Harlan Dawson PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Andrew Bear C 30 0 10.0 2.6 0.4 2.1 0.6 0.4 0.2 0.5 0.9  
 John Garman C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Matthew Sayer C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stephan Bigler PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Loyd Robinson PF 28 0 13.0 4.9 0.6 3.1 0.8 0.5 0.0 1.3 1.3  
 Greg McCurry PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Solomon Wilkinson SF 28 0 14.7 4.4 0.5 2.2 0.9 0.6 0.2 1.4 1.1  
 Joe Hudgins SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Richard Ortiz SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darell Parker SG 82 0 8.8 3.6 0.2 1.7 0.5 0.6 0.0 0.6 1.0  
 Frank Brown SG 56 28 16.8 7.2 0.5 2.9 0.8 0.6 0.1 1.3 1.4  
 Dale Rees SG 28 28 25.9 5.1 0.7 4.3 2.3 0.5 0.1 2.7 3.1  
 Richard Plott PG 80 80 26.4 8.3 0.8 3.4 3.1 0.8 0.1 1.9 2.3  
 Harlan Dawson PG 56 0 7.4 1.8 0.3 0.9 1.2 0.3 0.0 0.6 0.8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Andrew Bear C 29 55 .527 21 38 .553 0 1 .000  
 John Garman C 0 0 .000 0 0 .000 0 0 .000  
 Matthew Sayer C 0 0 .000 0 0 .000 0 0 .000  
 Stephan Bigler PF 0 0 .000 0 0 .000 0 0 .000  
 Loyd Robinson PF 49 107 .458 37 83 .446 3 17 .176  
 Greg McCurry PF 0 0 .000 0 0 .000 0 0 .000  
 Solomon Wilkinson SF 46 121 .380 11 30 .367 20 61 .328  
 Joe Hudgins SF 0 0 .000 0 0 .000 0 0 .000  
 Richard Ortiz SF 0 0 .000 0 0 .000 0 0 .000  
 Darell Parker SG 109 252 .433 32 51 .627 43 122 .352  
 Frank Brown SG 140 335 .418 75 103 .728 49 151 .325  
 Dale Rees SG 50 111 .450 25 46 .543 19 43 .442  
 Richard Plott PG 205 525 .390 199 272 .732 52 201 .259  
 Harlan Dawson PG 37 82 .451 18 40 .450 11 32 .344  

 Season Schedule
 Date Opponent Result Score Record  
 11/16/09 at Arizona        
 11/18/09 at Lafayette        
 11/22/09 Holy Cross        
 11/26/09 at Saint Joseph's        
 12/05/09 UNC Wilmington        
 12/11/09 Rhode Island        
 12/17/09 at Boston University        
 12/19/09 Northeastern        
 12/24/09 at Siena        
 12/28/09 Fordham        
 12/30/09 Fairfield        
 01/06/10 at Hartford        
 01/15/10 at Cornell        
 01/16/10 at Princeton        
 01/22/10 Yale        
 01/29/10 Cornell        
 02/06/10 Pennsylvania        
 02/12/10 at Dartmouth        
 02/13/10 Columbia        
 02/16/10 Dartmouth        
 02/19/10 at Harvard        
 02/20/10 Harvard        
 02/27/10 Princeton        
 03/05/10 at Columbia        
 03/06/10 at Yale        
 03/12/10 at Pennsylvania        


Fast Break College Basketball | FOFC FBCB | Page created: July 17, 2005