Richmond
Atlantic 10: 0 - 0 (0 - 0)
Richmond, VA

 Season Info
 Current Performance
 Team Prestige:45 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:214

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Finish with a .500 conference record.  
 Job Evaluation: The board of trustees is very disappointed with your performance. It needs to improve.  
 Total Budget: $439,688  
 Staff Salaries: $295,177  
 Monthly Recruiting: $14,451  
 Training Facilities: 58  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Hubert Frasier 48 20 16 91 73    
 Recruiting Coordinator: Richard Choe 31 69 19 2 30 $106,743  
 Lead Scout: Harold Alvarez 51 53 62 17 68 $106,982  
 Coaching Assistant: Rodger McCarty 50 8 27 64 41 $81,452  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 35 Thomas Moline C Sr 6'11" 240 70 62 24 17 46 23 45 25 58 32 29 41 33 32 79 56  
 10 Charles Bynum C So 6' 8" 216 75 30 34 19 24 39 31 28 34 16 40 44 22 36 93 32  
 0 James Swaine C Fr 6' 8" 231 53 47 28 11 30 33 62 27 29 16 18 28 30 42 86 46  
 14 Tyrone Dowell PF Fr 6' 9" 265 24 25 29 0 31 14 46 29 19 23 28 7 26 37 55 2  
 45 Larry Teets PF Sr 6' 9" 239 70 31 66 0 45 20 49 79 57 26 46 30 44 35 73 87  
 22 Joel Adam PF So 6' 9" 224 77 8 17 0 30 20 76 38 17 38 35 39 38 39 61 42  
 13 Jerald Rutland SF Sr 6' 8" 250 47 41 63 54 47 26 67 63 24 24 26 13 61 66 47 100  
 31 Brian Pulley SF Fr 6' 7" 221 61 38 23 30 19 36 38 19 45 32 19 34 57 45 62 65  
 32 Ronald Delano SF Fr 6' 8" 223 15 24 25 36 32 9 22 49 31 39 39 15 41 48 46 24  
 52 Kenneth Oswalt SG Jr 6' 4" 182 32 31 68 52 32 20 53 24 9 53 18 26 66 95 54 85  
 43 Dave Paterson SG So 6' 3" 198 62 57 79 39 45 17 25 16 41 39 16 35 72 56 55 36  
 51 Paul Mattson SG Fr 6' 2" 184 37 33 48 27 11 30 50 38 3 21 30 7 66 89 60 64  
 25 Jordan Martz PG Sr 6' 1" 195 24 53 83 62 46 36 45 37 11 25 31 44 75 71 34 100  
 5 Tom Barnes PG So 6' 1" 179 44 53 32 68 43 30 16 11 20 50 37 16 82 69 35 78  
 55 Carl Edwards PG Fr 5'10" 155 31 28 31 26 44 47 6 15 41 25 28 25 86 44 36 25  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Thomas Moline C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Charles Bynum C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Swaine C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyrone Dowell PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Teets PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joel Adam PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jerald Rutland SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brian Pulley SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ronald Delano SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kenneth Oswalt SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dave Paterson SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Paul Mattson SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jordan Martz PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tom Barnes PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Carl Edwards PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Thomas Moline C 0 0 .000 0 0 .000 0 0 .000  
 Charles Bynum C 0 0 .000 0 0 .000 0 0 .000  
 James Swaine C 0 0 .000 0 0 .000 0 0 .000  
 Tyrone Dowell PF 0 0 .000 0 0 .000 0 0 .000  
 Larry Teets PF 0 0 .000 0 0 .000 0 0 .000  
 Joel Adam PF 0 0 .000 0 0 .000 0 0 .000  
 Jerald Rutland SF 0 0 .000 0 0 .000 0 0 .000  
 Brian Pulley SF 0 0 .000 0 0 .000 0 0 .000  
 Ronald Delano SF 0 0 .000 0 0 .000 0 0 .000  
 Kenneth Oswalt SG 0 0 .000 0 0 .000 0 0 .000  
 Dave Paterson SG 0 0 .000 0 0 .000 0 0 .000  
 Paul Mattson SG 0 0 .000 0 0 .000 0 0 .000  
 Jordan Martz PG 0 0 .000 0 0 .000 0 0 .000  
 Tom Barnes PG 0 0 .000 0 0 .000 0 0 .000  
 Carl Edwards PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Thomas Moline C 90 29 18.7 6.5 1.1 3.4 1.0 0.4 0.2 1.4 2.2  
 Charles Bynum C 29 0 15.8 6.1 1.1 3.9 1.2 0.2 0.4 1.2 1.9  
 James Swaine C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyrone Dowell PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Teets PF 90 58 23.9 7.4 1.7 7.3 1.2 0.6 0.1 1.5 2.8  
 Joel Adam PF 29 0 8.5 2.7 0.8 2.1 0.3 0.2 0.1 0.6 1.3  
 Jerald Rutland SF 90 29 18.0 6.3 1.4 4.8 1.2 0.4 0.1 1.1 1.8  
 Brian Pulley SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ronald Delano SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kenneth Oswalt SG 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dave Paterson SG 29 0 19.6 9.6 1.0 2.6 1.8 0.6 0.1 1.6 1.5  
 Paul Mattson SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jordan Martz PG 90 0 7.6 2.6 0.3 1.1 0.7 0.2 0.0 0.9 0.8  
 Tom Barnes PG 29 29 25.6 11.4 0.8 2.0 2.9 0.9 0.1 4.0 2.6  
 Carl Edwards PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Thomas Moline C 231 537 .430 119 219 .543 1 9 .111  
 Charles Bynum C 68 140 .486 40 64 .625 0 1 .000  
 James Swaine C 0 0 .000 0 0 .000 0 0 .000  
 Tyrone Dowell PF 0 0 .000 0 0 .000 0 0 .000  
 Larry Teets PF 214 532 .402 234 293 .799 0 3 .000  
 Joel Adam PF 30 69 .435 18 37 .486 1 1 1.000  
 Jerald Rutland SF 197 504 .391 102 136 .750 74 221 .335  
 Brian Pulley SF 0 0 .000 0 0 .000 0 0 .000  
 Ronald Delano SF 0 0 .000 0 0 .000 0 0 .000  
 Kenneth Oswalt SG 0 0 .000 0 0 .000 0 0 .000  
 Dave Paterson SG 90 254 .354 67 75 .893 30 101 .297  
 Paul Mattson SG 0 0 .000 0 0 .000 0 0 .000  
 Jordan Martz PG 76 192 .396 46 55 .836 32 83 .386  
 Tom Barnes PG 114 285 .400 49 78 .628 53 147 .361  
 Carl Edwards PG 0 0 .000 0 0 .000 0 0 .000  

 Season Schedule
 Date Opponent Result Score Record  
 11/21/09 Appalachian State        
 11/23/09 Loyola-Maryland        
 12/02/09 William & Mary        
 12/04/09 at Towson        
 12/07/09 at Texas-Pan American        
 12/13/09 James Madison        
 12/18/09 Hampton        
 12/24/09 East Carolina        
 12/30/09 UC Irvine        
 01/06/10 Xavier        
 01/09/10 at Charlotte        
 01/13/10 Rhode Island        
 01/16/10 Saint Louis        
 01/20/10 Duquesne        
 01/23/10 at George Washington        
 01/25/10 at Duquesne        
 01/27/10 at Temple        
 01/30/10 Saint Joseph's        
 02/03/10 at (24) Dayton        
 02/06/10 La Salle        
 02/10/10 at La Salle        
 02/13/10 at Saint Louis        
 02/17/10 at Xavier        
 02/20/10 (24) Dayton        
 02/22/10 Marshall        
 02/24/10 (15) St. Bonaventure        
 03/03/10 at Fordham        
 03/06/10 George Washington        


Fast Break College Basketball | FOFC FBCB | Page created: July 17, 2005