Portland State
Big Sky: 0 - 0 (0 - 0)
Portland, OR

 Season Info
 Current Performance
 Team Prestige:26 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:302

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Avoid last place in the conference.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $271,625  
 Staff Salaries: $164,277  
 Monthly Recruiting: $10,735  
 Training Facilities: 28  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: David Rhodes 34 44 95 2 59    
 Recruiting Coordinator: Zachariah Ponder 48 34 12 17 37 $35,479  
 Lead Scout: Nickolas Langham 33 26 56 16 22 $78,670  
 Coaching Assistant: Chris Felker 35 35 2 4 59 $50,128  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 5 Joshua Throckmorton C So 6'10" 241 24 23 47 0 37 18 44 62 55 28 5 60 13 38 81 54  
 23 Tyler Clark C So 6' 9" 235 47 32 39 49 5 12 35 62 32 17 11 52 22 31 76 49  
 22 Bryant Colbert C Fr 6' 8" 240 30 25 38 0 24 39 44 37 44 16 21 50 24 41 84 51  
 41 Andrew Gatewood PF Sr 6' 9" 258 65 13 49 45 20 40 68 23 39 28 23 94 28 49 74 75  
 2 Lamar Sherman PF Sr 6' 8" 244 9 42 56 25 18 11 63 53 89 37 39 30 29 36 83 81  
 55 Matthew Marshall PF Fr 6' 8" 236 43 10 35 0 29 16 26 35 24 35 30 4 42 52 61 26  
 25 Christopher Powell SF Sr 6' 5" 211 13 46 28 44 52 25 21 88 62 38 55 35 58 43 65 80  
 40 Isaac Roberts SF Sr 6' 7" 223 25 46 30 43 32 43 32 79 64 25 7 23 65 43 75 75  
 20 Paul Hughes SF Sr 6' 7" 228 71 43 47 26 43 8 19 18 33 83 33 33 64 41 68 79  
 42 Wilford Powell SG Fr 6' 6" 188 26 29 38 71 8 37 9 20 19 8 42 4 74 54 41 59  
 10 Lucius Meagher SG Fr 6' 4" 186 26 25 43 29 29 31 13 15 21 34 46 30 71 92 44 60  
 34 Brock Cantu SG Fr 6' 3" 179 29 30 20 38 31 37 20 26 34 16 19 11 73 97 32 25  
 0 Robert Shortridge PG Jr 6' 0" 172 31 71 60 74 43 26 32 33 15 29 33 45 75 49 49 79  
 12 Ronald Ainsworth PG Jr 6' 0" 183 43 20 58 57 45 35 27 43 44 38 28 16 97 63 24 51  
 14 Sammy Sabin PG Fr 6' 3" 189 27 25 44 31 54 34 4 30 25 45 21 25 90 74 46 100  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Joshua Throckmorton C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyler Clark C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bryant Colbert C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Gatewood PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lamar Sherman PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Matthew Marshall PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Christopher Powell SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Isaac Roberts SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Paul Hughes SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wilford Powell SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lucius Meagher SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brock Cantu SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Robert Shortridge PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ronald Ainsworth PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sammy Sabin PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Joshua Throckmorton C 0 0 .000 0 0 .000 0 0 .000  
 Tyler Clark C 0 0 .000 0 0 .000 0 0 .000  
 Bryant Colbert C 0 0 .000 0 0 .000 0 0 .000  
 Andrew Gatewood PF 0 0 .000 0 0 .000 0 0 .000  
 Lamar Sherman PF 0 0 .000 0 0 .000 0 0 .000  
 Matthew Marshall PF 0 0 .000 0 0 .000 0 0 .000  
 Christopher Powell SF 0 0 .000 0 0 .000 0 0 .000  
 Isaac Roberts SF 0 0 .000 0 0 .000 0 0 .000  
 Paul Hughes SF 0 0 .000 0 0 .000 0 0 .000  
 Wilford Powell SG 0 0 .000 0 0 .000 0 0 .000  
 Lucius Meagher SG 0 0 .000 0 0 .000 0 0 .000  
 Brock Cantu SG 0 0 .000 0 0 .000 0 0 .000  
 Robert Shortridge PG 0 0 .000 0 0 .000 0 0 .000  
 Ronald Ainsworth PG 0 0 .000 0 0 .000 0 0 .000  
 Sammy Sabin PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Joshua Throckmorton C 29 0 9.4 1.2 0.4 2.6 0.3 0.1 0.3 0.5 0.9  
 Tyler Clark C 1 0 6.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bryant Colbert C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Gatewood PF 76 59 22.3 6.4 1.2 3.8 0.8 0.3 2.1 2.5 1.7  
 Lamar Sherman PF 69 29 18.4 3.0 1.1 4.7 0.7 0.5 0.1 1.5 2.2  
 Matthew Marshall PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Christopher Powell SF 86 0 10.4 3.2 0.3 2.2 0.6 0.6 0.0 1.0 1.0  
 Isaac Roberts SF 88 1 17.0 3.5 0.5 4.2 0.7 0.4 0.1 1.8 1.9  
 Paul Hughes SF 87 87 28.8 12.4 0.7 3.7 1.3 1.1 0.1 2.5 2.6  
 Wilford Powell SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lucius Meagher SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brock Cantu SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Robert Shortridge PG 59 0 16.5 6.4 0.5 2.1 1.1 0.7 0.1 2.1 1.2  
 Ronald Ainsworth PG 58 29 14.4 6.3 0.3 1.8 1.3 0.6 0.0 2.0 1.5  
 Sammy Sabin PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Joshua Throckmorton C 13 29 .448 9 18 .500 0 0 .000  
 Tyler Clark C 1 3 .333 0 0 .000 0 1 .000  
 Bryant Colbert C 0 0 .000 0 0 .000 0 0 .000  
 Andrew Gatewood PF 159 390 .408 146 213 .685 25 87 .287  
 Lamar Sherman PF 73 158 .462 54 74 .730 8 35 .229  
 Matthew Marshall PF 0 0 .000 0 0 .000 0 0 .000  
 Christopher Powell SF 99 233 .425 48 93 .516 27 90 .300  
 Isaac Roberts SF 101 243 .416 68 128 .531 38 95 .400  
 Paul Hughes SF 393 1022 .385 259 377 .687 35 185 .189  
 Wilford Powell SG 0 0 .000 0 0 .000 0 0 .000  
 Lucius Meagher SG 0 0 .000 0 0 .000 0 0 .000  
 Brock Cantu SG 0 0 .000 0 0 .000 0 0 .000  
 Robert Shortridge PG 129 314 .411 66 94 .702 53 159 .333  
 Ronald Ainsworth PG 124 272 .456 65 101 .644 53 132 .402  
 Sammy Sabin PG 0 0 .000 0 0 .000 0 0 .000  

 Season Schedule
 Date Opponent Result Score Record  
 11/20/09 Lipscomb        
 11/26/09 at Washington        
 11/30/09 Radford        
 12/06/09 Texas Southern        
 12/10/09 American        
 12/16/09 at Portland        
 12/19/09 Tulsa        
 12/24/09 at Saint Mary's        
 12/30/09 at Rhode Island        
 01/04/10 Southwest Texas State        
 01/09/10 at Eastern Washington        
 01/15/10 Montana State        
 01/16/10 at Idaho State        
 01/22/10 Northern Arizona        
 01/23/10 at Montana        
 01/29/10 Sacramento State        
 01/30/10 at Montana State        
 02/05/10 Weber State        
 02/06/10 Eastern Washington        
 02/12/10 Montana        
 02/13/10 at Weber State        
 02/20/10 at Colgate        
 02/25/10 at New Hampshire        
 02/27/10 at Northern Arizona        
 03/05/10 Idaho State        
 03/06/10 at Sacramento State        


Fast Break College Basketball | FOFC FBCB | Page created: July 17, 2005