La Salle
Atlantic 10: 0 - 0 (0 - 0)
Philadelphia, PA

 Season Info
 Current Performance
 Team Prestige:41 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:164

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Avoid last place in the conference.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $393,656  
 Staff Salaries: $183,540  
 Monthly Recruiting: $21,012  
 Training Facilities: 47  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Melvin Herb 45 73 52 41 54    
 Recruiting Coordinator: Titus Santos 35 38 19 7 36 $50,682  
 Lead Scout: Chris Chappell 40 29 42 37 32 $51,124  
 Coaching Assistant: Delmer Hoffman 38 9 19 51 61 $81,734  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 33 Eric Taylor C Fr 6'11" 232 47 42 46 40 51 16 22 24 23 3 5 32 17 21 66 75  
 53 Emmitt Boone C Jr 6'10" 230 47 10 15 9 13 26 49 82 70 20 27 69 13 33 73 90  
 3 John Mori PF So 6' 7" 227 51 9 31 38 8 33 39 41 27 16 5 45 28 36 60 28  
 11 Javier Phillips PF Fr 6' 8" 235 18 24 54 38 16 40 22 37 37 16 31 44 37 48 71 15  
 54 Matthew Feinberg SF Jr 6' 5" 208 61 36 78 56 28 21 44 17 6 14 36 30 42 72 61 98  
 23 Scott Harrison SF Jr 6' 8" 257 49 30 31 23 25 32 35 49 19 20 31 62 58 49 48 69  
 2 Richard Nimmons SF So 6' 8" 238 14 24 40 46 10 45 60 44 12 28 53 65 55 70 48 70  
 21 Gene Lindholm SG So 6' 2" 184 26 34 36 49 40 44 10 23 5 18 39 10 76 65 48 59  
 4 Raymond Carner SG So 6' 3" 181 56 53 31 57 9 40 14 27 40 24 26 35 64 64 50 37  
 32 Deshawn Troxell PG So 6' 0" 188 49 22 35 55 62 44 29 11 20 47 25 8 81 60 42 47  
 20 Dominick Field PG Fr 6' 3" 191 29 15 46 65 46 24 26 8 30 44 22 24 89 41 28 32  
 30 Phillip Robertson PG Fr 5'11" 167 20 47 49 38 44 44 28 28 18 21 19 20 77 71 30 52  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Eric Taylor C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Emmitt Boone C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Mori PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Javier Phillips PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Matthew Feinberg SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Scott Harrison SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Richard Nimmons SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gene Lindholm SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Raymond Carner SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Deshawn Troxell PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dominick Field PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Phillip Robertson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Eric Taylor C 0 0 .000 0 0 .000 0 0 .000  
 Emmitt Boone C 0 0 .000 0 0 .000 0 0 .000  
 John Mori PF 0 0 .000 0 0 .000 0 0 .000  
 Javier Phillips PF 0 0 .000 0 0 .000 0 0 .000  
 Matthew Feinberg SF 0 0 .000 0 0 .000 0 0 .000  
 Scott Harrison SF 0 0 .000 0 0 .000 0 0 .000  
 Richard Nimmons SF 0 0 .000 0 0 .000 0 0 .000  
 Gene Lindholm SG 0 0 .000 0 0 .000 0 0 .000  
 Raymond Carner SG 0 0 .000 0 0 .000 0 0 .000  
 Deshawn Troxell PG 0 0 .000 0 0 .000 0 0 .000  
 Dominick Field PG 0 0 .000 0 0 .000 0 0 .000  
 Phillip Robertson PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Eric Taylor C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Emmitt Boone C 48 0 13.1 2.9 0.8 4.7 0.8 0.6 0.6 1.1 1.1  
 John Mori PF 1 0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Javier Phillips PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Matthew Feinberg SF 57 0 10.6 4.8 0.7 1.5 0.6 0.4 0.1 0.8 1.3  
 Scott Harrison SF 11 0 3.3 0.7 0.1 0.8 0.1 0.0 0.1 0.2 0.6  
 Richard Nimmons SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gene Lindholm SG 26 0 7.3 1.9 0.1 0.3 1.3 0.3 0.0 0.8 0.6  
 Raymond Carner SG 29 0 12.6 5.7 0.3 1.4 0.9 0.3 0.1 1.4 1.7  
 Deshawn Troxell PG 29 29 27.3 8.1 0.7 2.5 1.2 1.2 0.1 1.1 2.5  
 Dominick Field PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Phillip Robertson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Eric Taylor C 0 0 .000 0 0 .000 0 0 .000  
 Emmitt Boone C 54 115 .470 29 48 .604 1 10 .100  
 John Mori PF 0 0 .000 0 0 .000 0 0 .000  
 Javier Phillips PF 0 0 .000 0 0 .000 0 0 .000  
 Matthew Feinberg SF 95 239 .397 57 73 .781 24 74 .324  
 Scott Harrison SF 2 8 .250 4 6 .667 0 1 .000  
 Richard Nimmons SF 0 0 .000 0 0 .000 0 0 .000  
 Gene Lindholm SG 21 44 .477 2 6 .333 6 18 .333  
 Raymond Carner SG 56 131 .427 27 54 .500 27 71 .380  
 Deshawn Troxell PG 85 223 .381 36 56 .643 28 87 .322  
 Dominick Field PG 0 0 .000 0 0 .000 0 0 .000  
 Phillip Robertson PG 0 0 .000 0 0 .000 0 0 .000  

 Season Schedule
 Date Opponent Result Score Record  
 11/18/09 at Villanova        
 12/01/09 at Ohio State        
 12/06/09 at Princeton        
 12/09/09 (10) Maryland        
 12/14/09 at Arizona        
 12/20/09 at (18) Connecticut        
 12/26/09 at Monmouth        
 12/28/09 Army        
 01/02/10 Xavier        
 01/06/10 at (15) St. Bonaventure        
 01/09/10 Massachusetts        
 01/11/10 Temple        
 01/13/10 at Fordham        
 01/16/10 at Rhode Island        
 01/19/10 at Stony Brook        
 01/23/10 at Xavier        
 01/25/10 at George Washington        
 01/27/10 at (24) Dayton        
 01/30/10 Saint Louis        
 02/06/10 at Richmond        
 02/10/10 Richmond        
 02/12/10 Binghamton        
 02/15/10 at Duquesne        
 02/17/10 at Saint Louis        
 02/24/10 Duquesne        
 02/27/10 Saint Joseph's        
 03/03/10 George Washington        
 03/06/10 (24) Dayton        


Fast Break College Basketball | FOFC FBCB | Page created: July 17, 2005