#3 SG Borya Titov
6' 6" - 191lbs - Senior
Rhode Island - - Barnaul, Russia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK PF QKN STR JMP STA  
 Current: 50 45 74 74 21 30 38 15 28 9 57 43 86 85 38 53 97  
 Potential: C C B B D C C F D F C C            
 Scholarship: Yes
 Health: Good
 Status: Active Roster

 Season Averages
 Season G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P% PPS +/-  
 2006 28 0 10.3 2.9 0.3 0.7 0.4 0.9 0.48 0.3 0.0 1.0 .368 .762 .250 1.08 -2.57  
 2007 28 28 31.0 18.5 1.0 2.6 1.9 4.0 0.46 1.0 0.1 2.8 .462 .819 .447 1.48 -2.43  
 2008 29 29 25.3 14.5 0.9 1.5 1.3 2.9 0.46 1.2 0.1 2.3 .457 .824 .365 1.38 -1.86  
 Career 85 57 22.2 12.0 0.7 1.6 1.2 2.6 0.46 0.8 0.1 2.0 .450 .816 .390 1.40 -2.28  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/-
 2006 28 0 287 28 76 16 21 10 40 82 7 26 12 8 25 8 1 27 -72
 2007 28 28 867 162 351 118 144 76 170 518 29 101 52 29 113 29 4 78 -68
 2008 29 29 735 139 304 84 102 58 159 420 27 70 39 34 85 34 4 67 -54
 Career 85 57 1889 329 731 218 267 144 369 1020 63 197 103 71 223 71 9 172 -194

 Statistical Highs
 Type Pts Oreb Reb Ast Stl Blk TO Fgm Fga Ftm Fta 3pm 3pa  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 30 4 8 5 4 2 12 10 18 10 12 8 12  

 Awards & Achievements
 Season Award
 All Player of the game: 11
 2005 High School: Rated * and #600 overall by the FBCB scouting service.


Fast Break College Basketball | FOFC FBCB | Page created: July 17, 2005