#51 PG Freddie Pollock
5' 9" - 169lbs - Senior
Rhode Island - Newton High School - Newton, NJ

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK PF QKN STR JMP STA  
 Current: 46 36 26 67 75 41 6 44 43 31 12 44 73 76 27 54 64  
 Potential: C C D B B C F C C C F C            
 Scholarship: Yes
 Health: Good
 Status: Active Roster

 Season Averages
 Season G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P% PPS +/-  
 2006 28 0 9.9 3.5 0.0 1.3 0.7 1.0 0.69 0.4 0.0 0.9 .389 .519 .314 1.04 -2.93  
 2007 26 1 4.7 2.2 0.2 0.2 0.4 0.5 0.83 0.1 0.0 0.5 .515 .524 .550 1.70 -1.35  
 2008 29 29 25.6 9.1 0.3 3.3 2.3 1.9 1.26 0.7 0.2 1.7 .373 .485 .345 1.12 -4.34  
 Career 83 30 13.8 5.0 0.2 1.6 1.2 1.1 1.03 0.4 0.1 1.0 .390 .497 .363 1.15 -2.93  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/-
 2006 28 0 277 37 95 14 27 11 35 99 1 36 20 12 29 12 0 24 -82
 2007 26 1 122 17 33 11 21 11 20 56 4 10 10 3 12 3 0 12 -35
 2008 29 29 743 88 236 48 99 40 116 264 8 103 68 19 54 19 6 50 -126
 Career 83 30 1142 142 364 73 147 62 171 419 13 149 98 34 95 34 6 86 -243

 Statistical Highs
 Type Pts Oreb Reb Ast Stl Blk TO Fgm Fga Ftm Fta 3pm 3pa  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 18 1 9 6 3 1 5 6 16 7 15 5 9  

 Awards & Achievements
 Season Award
 2005 High School: Rated ** and #450 overall by the FBCB scouting service.


Fast Break College Basketball | FOFC FBCB | Page created: July 17, 2005