#40 SG David Shaw
6' 3" - 195lbs - Senior
Southeastern Louisiana - Lafayette High School - Lafayette, LA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK PF QKN STR JMP STA  
 Current: 35 41 44 30 32 60 9 30 18 44 41 7 66 73 55 93 58  
 Potential: C C C D C B F D D C C F            
 Scholarship: Yes
 Health: Good
 Status: Active Roster

 Season Averages
 Season G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P% PPS +/-  
 2006 30 0 11.3 3.7 0.3 0.8 0.6 1.0 0.60 0.5 0.1 1.0 .418 .659 .100 1.13 -2.57  
 2007 27 0 17.2 5.1 0.4 1.7 1.4 1.7 0.83 0.8 0.0 1.8 .382 .722 .229 1.01 -1.81  
 2008 29 0 18.7 4.9 0.3 2.0 1.7 1.4 1.14 0.6 0.0 2.2 .351 .660 .309 1.06 1.10  
 Career 86 0 15.6 4.5 0.3 1.5 1.2 1.4 0.88 0.7 0.0 1.7 .380 .677 .245 1.06 -1.09  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/-
 2006 30 0 338 41 98 27 41 2 20 111 8 31 18 16 30 16 2 30 -77
 2007 27 0 464 52 136 26 36 8 35 138 11 58 38 22 46 22 1 48 -49
 2008 29 0 543 47 134 31 47 17 55 142 9 67 48 18 42 18 1 65 32
 Career 86 0 1345 140 368 84 124 27 110 391 28 156 104 56 118 56 4 143 -94

 Statistical Highs
 Type Pts Oreb Reb Ast Stl Blk TO Fgm Fga Ftm Fta 3pm 3pa  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 15 2 6 5 5 1 5 7 12 5 8 2 6  

 Awards & Achievements
 Season Award
 2005 High School: Rated * and #662 overall by the FBCB scouting service.


Fast Break College Basketball | FOFC FBCB | Page created: July 17, 2005